VPKGWJQMNBOA6W62FHLRTYQGQRCJOT3R Obyte exchange protocol v2
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "DYZOJKX4MJOQRAUPX7K6WCEV5STMKOHI", |
| 5 | "params": { |
| 6 | "x_asset": "base", |
| 7 | "y_asset": "S/oCESzEO8G2hvQuI6HsyPr0foLfKwzs+GU73nO9H40=", |
| 8 | "swap_fee": 0.001, |
| 9 | "exit_fee": 0.01, |
| 10 | "arb_profit_tax": 0.9, |
| 11 | "leverage_profit_tax": 0.25, |
| 12 | "leverage_token_tax": 0.1, |
| 13 | "base_interest_rate": 0.1, |
| 14 | "pool_leverage": 1, |
| 15 | "alpha": 0.5, |
| 16 | "period_length": 3600 |
| 17 | } |
| 18 | } |
| 19 | ] |
- MCI: 9789762
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"shares_asset": "EB+5GImXt4Lenpqmhl9tOMnkjE2gq1Z8lWjTTcyQOKI="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
29.04.2023 19:49:03
VPKGWJQMNBOA6W62FHLRTYQGQRCJOT3R
out
29.04.2023 19:49:03
in
VPKGWJQMNBOA6W62FHLRTYQGQRCJOT3R