SQ2UE6T34K3RXQ4VM4YXEJYSIALDZYU3 Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "DFMD744IOZQFN2MUCQFTSBEALINHZMXO", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0x45804880De22913dAFE09f4980848ECE6EcbAf78", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 9, |
| 11 | "challenging_periods": [ |
| 12 | 72, |
| 13 | 168, |
| 14 | 720, |
| 15 | 1440 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 168, |
| 19 | 720, |
| 20 | 1440, |
| 21 | 2160 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "JPQKPRI5FMTQRJF4ZZMYZYDQVRD55OTC", |
| 29 | "feed_name": "GBYTE_USD", |
| 30 | "op": "/" |
| 31 | }, |
| 32 | { |
| 33 | "oracle": "DXYWHSZ72ZDNDZ7WYZXKWBBH425C6WZN", |
| 34 | "feed_name": "XAU_USD", |
| 35 | "op": "*" |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | } |
| 40 | ] |
- MCI: 8651334
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "ii2bMrkLlB7KeBV6h3rPdfGTslrDeYO4DWUv1aW8tiw="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
04.04.2022 00:21:57
SQ2UE6T34K3RXQ4VM4YXEJYSIALDZYU3
out
04.04.2022 00:21:57
in
SQ2UE6T34K3RXQ4VM4YXEJYSIALDZYU3