M2IVCDGU44VAAGDOCN3NIGKFRDU3BWVY Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "A336I77COVXUCN3L2YOYVIZF7PKMFCAV", |
| 5 | "params": { |
| 6 | "reserve_asset": "ALKOGRX4CY4/cM5s7rPn0z1KjtYPuDpVB3D2B+nJzKo=", |
| 7 | "reserve_price_aa": "CZCFQZC2JHLENRFPJCN4EC7F5QJWQFPW", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "stakers_fee_share": 0.85, |
| 11 | "adjustment_period": 259200, |
| 12 | "presale_period": 1209600, |
| 13 | "auction_price_halving_period": 259200, |
| 14 | "token_share_threshold": 0.1, |
| 15 | "min_s0_share": 0.01, |
| 16 | "max_drift_rate": 0.05 |
| 17 | } |
| 18 | } |
| 19 | ] |
- MCI: 10443624
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "vaTlWqnU5DMOk3pzdo4XtIM7i0HgnQOtwC9Xog4ztOU="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
28.02.2024 15:57:45
M2IVCDGU44VAAGDOCN3NIGKFRDU3BWVY
out
28.02.2024 15:57:45
in
M2IVCDGU44VAAGDOCN3NIGKFRDU3BWVY