IZJRNBJORDYHHKVR5SSVC4WLBWWJRUDT Counterstake Bridge Import AA.
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "MXVCWVBQHN3IHEMO7D4KYRTLPCH6PHMP", |
| 5 | "params": { |
| 6 | "home_network": "Ethereum", |
| 7 | "home_asset": "0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599", |
| 8 | "stake_asset": "base", |
| 9 | "stake_asset_decimals": 9, |
| 10 | "asset_decimals": 8, |
| 11 | "challenging_periods": [ |
| 12 | 72, |
| 13 | 168, |
| 14 | 720, |
| 15 | 1440 |
| 16 | ], |
| 17 | "large_challenging_periods": [ |
| 18 | 168, |
| 19 | 720, |
| 20 | 1440, |
| 21 | 2160 |
| 22 | ], |
| 23 | "min_stake": 1000000000, |
| 24 | "min_tx_age": 30, |
| 25 | "large_threshold": 1000000000000, |
| 26 | "oracles": [ |
| 27 | { |
| 28 | "oracle": "JPQKPRI5FMTQRJF4ZZMYZYDQVRD55OTC", |
| 29 | "feed_name": "BTC_USD", |
| 30 | "op": "*" |
| 31 | }, |
| 32 | { |
| 33 | "oracle": "JPQKPRI5FMTQRJF4ZZMYZYDQVRD55OTC", |
| 34 | "feed_name": "GBYTE_USD", |
| 35 | "op": "/" |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | } |
| 40 | ] |
- MCI: 12029834
- Not bounced
- Response: {
"responseVars": {
"message": "challenging period expires in 72 hours",
"new_claim_num": 1
},
"info": "no messages after filtering"
}
- MCI: 12025763
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "H6H4mEZmPpNoPAvHz+E42FYBEIolEVJC1bBQ3DFxEYY="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
17.06.2026 22:02:42
in
IZJRNBJORDYHHKVR5SSVC4WLBWWJRUDT
15.06.2026 23:00:43
IZJRNBJORDYHHKVR5SSVC4WLBWWJRUDT
out
15.06.2026 23:00:43
in
IZJRNBJORDYHHKVR5SSVC4WLBWWJRUDT