GNFQIGJARSZA6YCXJLYFHAYZO4XHZCIS Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "A336I77COVXUCN3L2YOYVIZF7PKMFCAV", |
| 5 | "params": { |
| 6 | "reserve_asset": "RF/ysZ/ZY4leyc3huUq1yFc0xTS0GdeFQu8RmXas4ys=", |
| 7 | "reserve_price_aa": "3L5QBIJPWT7JPMANNH2MZ4RRMXY7E2CL", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "stakers_fee_share": 0.5, |
| 11 | "adjustment_period": 259200, |
| 12 | "presale_period": 1209600, |
| 13 | "auction_price_halving_period": 259200, |
| 14 | "token_share_threshold": 0.1, |
| 15 | "min_s0_share": 0.01, |
| 16 | "max_drift_rate": 0.5 |
| 17 | } |
| 18 | } |
| 19 | ] |
- MCI: 10375824
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "QsaD4cEYV9aR9IMe6y8lI48jyxarGqo5ovh7kzmnVh4="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
25.01.2024 11:24:24
GNFQIGJARSZA6YCXJLYFHAYZO4XHZCIS
out
25.01.2024 11:24:24
in
GNFQIGJARSZA6YCXJLYFHAYZO4XHZCIS