D2VAD7WK7AULCANFYNKRK2RUIE3B2Z55 Obyte exchange protocol v2
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "DYZOJKX4MJOQRAUPX7K6WCEV5STMKOHI", |
| 5 | "params": { |
| 6 | "x_asset": "g0Bg28oellWIiPU3ocpIfzSfjtCW1plU1Ja9EG7Aspg=", |
| 7 | "y_asset": "base", |
| 8 | "swap_fee": 0.005, |
| 9 | "exit_fee": 0.015, |
| 10 | "arb_profit_tax": 0.8, |
| 11 | "leverage_profit_tax": 0.25, |
| 12 | "leverage_token_tax": 0.1, |
| 13 | "base_interest_rate": 0.1, |
| 14 | "pool_leverage": 1, |
| 15 | "alpha": 0.5, |
| 16 | "period_length": 3600 |
| 17 | } |
| 18 | } |
| 19 | ] |
- MCI: 9176264
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"shares_asset": "E4yoK+mk1AKpadGmNVg3NwFHEOqE5NI4Zowh07Ogpb0="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
13.09.2022 20:49:55
D2VAD7WK7AULCANFYNKRK2RUIE3B2Z55
out
13.09.2022 20:49:55
in
D2VAD7WK7AULCANFYNKRK2RUIE3B2Z55