37T62YUKL42J5TCV22ZCGKEMH72KR3RS Pythagorean perpetual futures
| 1 | [ |
| 2 | "autonomous agent", |
| 3 | { |
| 4 | "base_aa": "A336I77COVXUCN3L2YOYVIZF7PKMFCAV", |
| 5 | "params": { |
| 6 | "reserve_asset": "vApNsebTEPb3QDNNfyLsDB/iI5st9koMpAqvADzTw5A=", |
| 7 | "reserve_price_aa": "H2Y57LP5DWE4ERJEUDL4HE4DXQC63IDE", |
| 8 | "swap_fee": 0.003, |
| 9 | "arb_profit_tax": 0.9, |
| 10 | "stakers_fee_share": 0.85, |
| 11 | "adjustment_period": 86400, |
| 12 | "presale_period": 2419200, |
| 13 | "auction_price_halving_period": 259200, |
| 14 | "token_share_threshold": 0.1, |
| 15 | "min_s0_share": 0.01, |
| 16 | "max_drift_rate": 0.05 |
| 17 | } |
| 18 | } |
| 19 | ] |
- MCI: 10442291
- Not bounced
- Response unit:
- Response: {
"responseVars": {
"asset": "ALKOGRX4CY4/cM5s7rPn0z1KjtYPuDpVB3D2B+nJzKo="
}
}
Show transactions in assets:
No transactions found, it may be worth changing the filter
Unit ID
Date
From
Direction
To
Amount
28.02.2024 00:59:41
37T62YUKL42J5TCV22ZCGKEMH72KR3RS
out
28.02.2024 00:59:41
in
37T62YUKL42J5TCV22ZCGKEMH72KR3RS